Pilot Onroad
Ride in a Taycan, 718 Boxster, 718 Cayman, 911, 911 Turbo, Cayenne, Panamera or Macan
Note: Porsche Leipzig will be closed from 22nd July 2023 to 13th August 2023 inclusive due to the summer holidays. Please note that we cannot work on enquiries and purchase orders during that period but will process all requests from Monday, 13th August 2023 on. We apologize for any inconvenience this may cause.
Program details
The Porsche Leipzig Pilot Onroad offer combines two childhood dreams of many a sports car fan: seeing from close up how a Porsche is assembled, and taking one to the road afterwards! Whether it be a 718 Boxster, a 718 Cayman, a 911, 911 Turbo, a Taycan, a Cayenne or a Panamera – you get to choose! After being introduced to the car by a professional instructor, you will take it to our Porsche on-road circuit where your instructor will help you get closer to the racing line lap after lap.
During the factory tour we will give you an exclusive look behind the scenes of the production line of the Panamera and the Macan. For the tour you can also bring along a friend with you (there is no additional charge, but an advanced reservation is required).
If you would rather co-drive a Porsche at the side of a professional instructor and push the vehicle to its limit, then have a look at our Porsche Leipzig Co-Pilot offers! Our Factory tour can be complemented with exclusive catering offers and exciting driving events as part of our Discover Porsche in Leipzig offers.
If you have any questions, send us an email to visitor@porsche-leipzig.com and we will deal with the matter as quickly as possible.
Duration | 3 hours (incl. factory tour) |
---|---|
Language | English |
Number of participants per vehicle | 1 participant (passengers are not allowed for safety reasons). |
Minimum age | For the factory tour a minimum age of 13 applies. |
Additional information | Please note that the factory tours vary due to internal issues and may also take place when production is at a standstill. For their own safety, persons with pacemakers may not take part in the factory tour. Furthermore, in the event of weather conditions such as storms, heavy rain, ice or snow-covered roads, driving programmes may be cancelled or postponed for safety reasons. For safety reasons, a secure command of the English language is a prerequisite for participation in the self-drive event. Drivers must be at least 18 years of age and hold a valid driving licence. The rental contract with an excess of 3,000 euros (5,000 euros for 911 Turbo) must be signed on site. We generally recommend that you wear sturdy shoes for your visit. |
Date request | When enquiring for groups of 6 or more participants, please use the 'Date Request ' button and we will check availability on your preferred date. |
Price | 360,00 € to 650,00 € p.P. (depending on the vehicle selected) |
Vehicle | Taycan |
---|---|
Vehicle details![]() | The Taycan is ready for the future, thanks to its innovative total concept. It is characterised by the features that have always been decisive for any Porsche: pure emotion and maximum driving pleasure. Click here for further information. |
Price | 400,00 € p.P. |
Vehicle | Cayenne |
---|---|
Vehicle details![]() | The Cayenne isn’t easy to pin down. It is a versatile sports pro with superior driving performance on the road – and off-road too. In short, it is a well-balanced all-rounder with unmistakable sports car genes – a Porsche at its best. Click here for further information. |
Price | 360,00 € p.P. |
Vehicle | Panamera |
---|---|
Vehicle details![]() | The Panamera - our interpretation of what a four seater sports car should be. The Panamera stands for sportive driving rather than mere locomotion. Instead of just getting you from a to b it will give you limitless driving fun. Experience luxury that does not compromise sportiness – combined with a dynamic look. Just typically Porsche. Click here for further information. |
Price | 360,00 € p.P. |
Vehicle | Macan |
---|---|
Vehicle details![]() | The new Macan – built for an intensive life in which the thirst for experience and thrills and spills are ever-present, and in which new challenges are a permanent driving force. The new Macan. Life, intensified. Click here for further information. |
Price | 360,00 € p.P. |
Vehicle | 718 Boxster |
---|---|
Vehicle details![]() | Could have, should have, would have. Life’s too short for ‘what ifs’. Too short for unfulfilled daydreams. The 718 Boxster makes a clear statement: let’s go! But enough – just go and convince yourself. Click here for further information. |
Price | 360,00 € p.P. |
Vehicle | 718 Cayman |
---|---|
Vehicle details![]() | Striking design and uncompromising drive, visible dynamics and power – the 718 Cayman stands for sports car experience, clear and unmistakable. The high-revving, powerful delivery of the centrally mounted engine with its low centre of gravity lend this car its distinctive wild character. Will you be ready for this individualist? Click here for further information. |
Price | 360,00 € p.P. |
Vehicle | 911 |
---|---|
Vehicle details![]() | The 911 is a genuine classic. It brings to live the elemental concept of a sports car – in the here and now, and that after over 50 years of a matchless history. Not only will its enormous power give you many a moving moment, but it will also demand a lot of fitness of you. But that’s one of the points of this exclusive offer. Click here for further information. |
Price | 400,00 € p.P. |
Vehicle | 911 Turbo |
---|---|
Vehicle details![]() | In the latest generation of the 911 Turbo, our engineers have redeveloped 90 % of the components and again provided a reference. With greater engine power, with Porsche Doppelkupplung (PDK), fitted as standard in all models, a considerably more comprehensive standard specification and thermal management. Expectations have been exceeded with the rear-axle steering and the Porsche Active Aerodynamics (PAA), used here for the very first time in a road car. |
Price | 650,00 € p.P. |
Recently viewed
Fuel Consumption and Emissions
911 Turbo S (WLTP)*
12,3 - 12,0
l/100 km
278 - 271
g/km
Panamera GTS (WLTP)*
13,1 - 12,1
l/100 km
296 - 275
g/km
911 Turbo S (WLTP)*
Fuel consumption/Emissions (WLTP)*
Fuel consumption combined* (model range): 12,3 - 12,0 l/100 km
CO₂ emissions combined* (model range): 278 - 271 g/km
Panamera GTS (WLTP)*
Fuel consumption/Emissions (WLTP)*
Fuel consumption combined* (model range): 13,1 - 12,1 l/100 km
CO₂ emissions combined* (model range): 296 - 275 g/km